Latest Video
Twitch
Guides
My Settings
Hardware
| CPU | AMD Ryzen 7 5800X3D |
|---|---|
| GPU | NVIDIA GeForce RTX 4080 |
| Monitor | LG UltraGear 27GR75Q-B |
| Mouse | WLMOUSE BEAST X MAX |
| Keyboard | Wooting 60HE+ |
| Headset | Logitech G733 |
Mouse & Sensitivity
| DPI | 650 |
|---|---|
| Polling rate | 250 |
| Mouse Sensitivity | 1.0 |
| Blunderbuss Aim Sensitivity | 7.1 |
| Flintlock Aim Sensitivity | 8.3 |
| Eye of Reach Aim Sensitivity | 10.0 |
Keybinds - Movement
| Swim Up | Space Bar |
|---|---|
| Sprint | Left Shift |
| Jump | Space Bar |
| Walk | Unbound |
| Auto Move | Back Space |
| Toggle Crouch | Unbound |
| Hold to Crouch | Left Control |
Keybinds - Interaction
| Interact/Disengage | F |
|---|---|
| Secondary Interact | E |
| Text Chat | T |
| Pirate Wheel of Emotions | Z |
| Push To Talk | Thumb Mouse Button 2 |
Keybinds - Inventory
| Primary Use | Left Mouse Button |
|---|---|
| Secondary Use | Right Mouse Button |
| Item and Quest Radial | Q |
| Pirate Chat | R |
| Quest Radial | None |
| Switch Darts/Dart Radial Menu | H |
| Stow/Drop | Thumb Mouse Button |
Keybinds - Weapons
| Cycle Weapons | Unbound |
|---|---|
| Weapon 1 | Mouse Scroll Down |
| Weapon 2 | Mouse Scroll Up |
| Reload | Unbound |
Keybinds - Harpoon
| Fire Harpoon | Left Mouse Button |
|---|---|
| Retract Harpoon | Left Mouse Button |
| Reel in Harpoon | Right Mouse Button |
| Harpoon Reeling Lock | E |
Item Shortcuts
| Bucket | V |
|---|---|
| Cannonball | G |
| Compass | 7 |
| Fishing Rod | K |
| Food | X |
| Instrument | I |
| Lantern | 4 |
| Shovel | 3 |
| Speaking Trumpet | 5 |
| Spyglass | 6 |
| Throwables | C |
| Wooden Plank | B |
Input
| Reduce hold to interact | On |
|---|---|
| Reduce hold to use item | Off |
| Disable Ship Sitting Interactions | On |
| Disable Ship Trinket Interactions | On |
Gameplay
| Server Authoritative Hit Markers | On |
|---|
HUD - Banners & Notifications
| Island Banners | Off |
|---|---|
| Lower Banner Style | Reduced |
| Outpost Location Banners | Off |
| Disable Invite notifications | On |
| Disable Seasons notifications | On |
| Disable Pirate Milestone notifications | On |
| Disable Ship Milestone notifications | On |
Video Settings
| Direct3D Version | 12 |
|---|---|
| Multi-Core Rendering | On |
| Fullscreen Resolution | 2560x1440 (Native) |
| Display Mode | Fullscreen |
| VSync | Off |
| Brightness | 60 |
| Colour Contrast | 40 |
| Frame Rate Lock | 144 FPS |
| Performance Counters | FPS and Ping |
| Buffering | Double |
| Resolution Scaling | 100 |
| GPU Crash Detection | Off |
Graphics - Field of View
| Field Of View | 110 |
|---|---|
| Cannon Override | 90 |
| Harpoon Launcher Override | 90 |
Graphics - Quality
| Shadow Detail | Cursed |
|---|---|
| Model Detail | Rare |
| Texture Detail | Mythical |
| Water Detail | Cursed |
| Lighting Detail | Cursed |
| Particle Effects Quality | Cursed |
| Particle Resolution | Cursed |
| Animation Quality | Cursed |
| Unique Mesh Buffer | Cursed |
Visibility & Accessibility
| Disable Blur | On |
|---|---|
| Disable Screen Shake | On |
| Disable Rats on your ship | On |
| Colour Blindness Filter Mode | Green-Red |
| Colour Blindness Filter Strength | 0.5 |
| Saturation Level | 1.0 |
| High-Contrast Kill Markers | Off |
| High Contrast ‘X Marks the Spot’ | On |
Audio Settings
| Enhanced Headphone Mode | Off |
|---|---|
| Master Volume | 100 |
| Music Volume | 10 |
| Shanty Volume | 20 |
| SFX Volume | 50 |
| Audio Output Format | Headphones |
| Crew Chat Volume | 100 |
| Crew Chat Output | Speakers |
| Proximity Chat Volume | 100 |
| Proximity Chat | Directional |
| Push to Talk | Hold |
| Player Chat Indicator | On |
| Enable Additional Wheel Turning Sounds | On |
| Additional Wheel Sound Volume | 10 |
| Enable Aim Assist Audio | Off |
| Enable Vomit Sound Effects | On |
| Musical Hit Notification Volume | 50 |
| Extend Audio Range of Sea Rocks When Sailing | Off |
| Text Chat Scale | 0.8 |